Kobeta - Bank Rakyat
From Internal
(Difference between revisions)
(→Document List) |
(→Document List) |
||
(125 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
- | == Product Features | + | == Product Features == |
- | * Employment Status: 6 Months and Above. | + | * Location: Whole Malaysia |
- | * | + | (SABAH & SARAWAK AG PAYSLIP ONLY) |
- | * | + | * Employment Status: 6 Months and Above. |
- | ** | + | * Eligibility for AG: '''60%''' |
- | ** | + | * Salary: RM1500.00 and above only |
- | * Payout: | + | * Age: 20-58 years Only |
- | * | + | * Loan amount: 5,000 - 250,000 |
- | * | + | * Min & Max tenure: 2-10 years |
- | * | + | * Interest Rate :6.90% |
- | * | + | * Payout: 81.42% - all the charges below: |
- | * | + | #PROCESSING FEE 100.00 |
- | * | + | #SHARE STOCK 500.00 |
- | * | + | #KOPERASI PROTECTION FEE (KWPPA) 16.5% |
- | * | + | #INSTALLMENT SECURITY 2.8% |
+ | #REGISTRATION FEES 10.00 | ||
+ | #KHAIRAT KEMATIAN 50.00 | ||
+ | #ADVANCE ENTRY MEMBERSHIP 540.00 | ||
+ | #STAMP DUTY 0.5% | ||
+ | * Yuran :RM30 ( yuran rm30 will start deduct after 6 months) | ||
+ | * TAT: 2-3 weeks | ||
+ | * Angkasa Fee: 2% | ||
+ | * CTOS: Ctos below RM20K | ||
+ | **'''above RM20K proceed with interest 7.80% ,compulsory to settle.''' | ||
+ | * CTOS hit more than RM30k, TAT more than 3 weeks. | ||
+ | * Credit card can not be more than RM30K | ||
+ | * Housing loan can not be more than RM200K | ||
+ | * Personal loan can not be more than RM100K, | ||
+ | * Ctos Bank Rakyat must be settle(compulsory) | ||
+ | * CTOS AS Gurantor – Tiada had ditentukan | ||
- | + | '''**Bankcruptcy''' | |
- | * | + | * '''Compulsory to settle ;pls provide full settlement statement from Insolvensi (ANGKASA MUST BE ACTIVE) ''' |
- | * | + | * Rate :7.80% |
- | * Payout: | + | * Angkasa must be status ‘A’ active |
- | + | * Payout: 81.42% - all the charges below: | |
- | + | #LAWYER FEES (non-fixed sm 4K+ ; ss 5K+) | |
- | + | #PROCESSING FEE 100.00 | |
- | + | #SHARE STOCK 500.00 | |
- | + | #KOPERASI PROTECTION FEE (KWPPA) 16.5% | |
- | + | #INSTALLMENT SECURITY 2.8% | |
- | + | #REGISTRATION FEES 10.00 | |
- | + | #KHAIRAT KEMATIAN 50.00 | |
- | + | #ADVANCE ENTRY MEMBERSHIP 540.00 | |
- | + | #STAMP DUTY 0.5% | |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
== Document List == | == Document List == | ||
- | + | * Application Forms : | |
- | + | *KOBETA BRT FULL Application Form | |
- | + | * BPA - 2 copy | |
- | + | * Photocopy of IC (disahkan majikan) - ori 3 copies | |
- | + | * Payslip original - 1 copy (Carbon) | |
- | + | * Payslip photocopy (ORI disahkan majikan) (3 copies) for 3 months | |
- | + | * Pengesahan Jawatan-Letter Head (ORI) | |
- | + | * Bank Account copy BANK RAKYAT (compulsory) | |
- | + | * Settlement statement (if any-exp in 1 month & above) | |
+ | * Opsyen Letter (if any-with cop ori majikan) | ||
+ | *'''CONTOH ISI BORANG KOBETA BRT''' | ||
+ | **please click : [[File:Kobeta-BRT-FormNEW-6.90.pdf]] | ||
+ | |||
+ | == Calculation Sheet & Repayment Table == | ||
+ | Kobeta Calculation : | ||
+ | *CEF : [[Media:KOBETA-SUSB-CEF-New.zip]] | ||
+ | |||
+ | |||
+ | == Non-Target Market == | ||
+ | '''[[Media:NonTMkobeta-listing-NEW4.pdf]]''' -update 18/7/2017 | ||
+ | *JABATAN HAL EHWAL KHAS / KEMENTERIAN JASA AKAN DIBUBARKAN - '''NON TARGET MARKET''' 10/10/2018 | ||
+ | * LEMBAGA PERTUBUHAN PELADANG -'''NON TARGET MARKET''' 12/3/2018 | ||
+ | * MALIS AGAMA ISLAM DAN ADAT MELAYU - '''NON TARGET MARKET''' 12/3/2018 | ||
+ | * TELEKOM MALAYSIA (TM) - '''NON TARGET MARKET''' | ||
+ | * LEMBAGA KOKO - '''NON TARGET MARKET''' -23/10/17 | ||
+ | * AMANAH IKHTIAR MALAYSIA (2014) - '''NON TARGET MARKET''' | ||
+ | * LEMBAGA PEMBANGUNAN PELABURAN MALAYSIA (MIDA) - '''NON TARGET MARKET''' | ||
+ | * SABAH ELECTRICITY SDN BHD - '''NON TARGET MARKET''' | ||
+ | * MALAYSIA AIRPORT HOLDINGS BERHAD - '''NON TARGET MARKET''' | ||
+ | * UEM LAND BERHAD - '''NON TARGET MARKET''' | ||
+ | * TEKUN NASIONAL - '''NON TARGET MARKET''' | ||
+ | * LEMBAGA MUZIUM NEGERI TERENGGANU - '''NON TARGET MARKET''' | ||
+ | * KOLEJ POLY TECH-MARA (MAY 2016) - '''NON TARGET MARKET''' | ||
+ | * SAJ HOLDING SDN BHD (SAJ)'''NON TARGET MARKET''' | ||
+ | * PERBADANAN BUKIT BENDERA PULAU PINANG '''NON TARGET MARKET''' | ||
+ | * FINAS (26/7/16)'''NON TARGET MARKET''' | ||
+ | * MIROS -Malaysian Institute of Road Safety Research (16/11/16) '''NON TARGET MARKET''' | ||
+ | * GIAT MARA '''NON TARGET MARKET''' -22/11/2016 | ||
+ | * UNIVERSITI TENAGA NASIONAL (UNITEN) '''NON TARGET MARKET''' -09/12/2016 | ||
+ | |||
+ | == Target Market == | ||
+ | # Majikan Penjara | ||
+ | # Suruhanjaya Penggangkutan Awam Malaysia (SPAD) | ||
+ | # Kumpulan Wang Persaraan (KWAP) | ||
+ | # Suruhanjaya Perumahan Negara Berhad (SPNB) | ||
+ | # Pembagunan Sumber Manusia Berhad | ||
+ | # Yayasan Pelajaran Mara | ||
+ | # Lembaga Pemasaran Pertanian Persekutuan ( FAMA) | ||
+ | # MAJLIS AGAMA ISLAM WILAYAH PERSEKUTUAN (MAIWP)(21/9/2016) | ||
+ | # PLUS ***(Jwtn Manager ke atas, Gaji RM3K ke atas, kerja 3 Tahun ke atas, kelayakan 50%)*** | ||
+ | |||
+ | == NON Target Jawatan == | ||
+ | #PENGAWAL KESELAMATAN/ JAGA | ||
+ | #GURU KAFA | ||
+ | #TUKANG MASAK | ||
+ | #TUKANG KAYU | ||
+ | #AHLI SUKAN | ||
+ | #TENTERA | ||
+ | #JURU TOL | ||
+ | #ARTIS BUDAYA | ||
+ | #JURU METER | ||
+ | #GURU PENDIDIKAN BUKAN SISWAZAH | ||
+ | #JURULATIH KESATRIA (PLKN) | ||
+ | #TEA LADY | ||
+ | #PEKERJA SAMBILAN | ||
+ | #PEKERJA KONTRAK | ||
+ | #POSMEN | ||
+ | #POLIS BANTUAN | ||
+ | |||
+ | |||
+ | == Special Remarks == | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | == '''OLD DETAILS''' == | ||
+ | *Calculation Sheet & Repayment Table | ||
+ | [[Media:KOBETABKR-CEF81-newGST.xls]] | ||
+ | |||
+ | [[Media:KOBETABKR-RT4.99.docx]] | ||
+ | |||
+ | [[Media:KOBETABKR-RT5.99.docx]] | ||
+ | |||
+ | [[Media:KOBETABKR-RT6.99.docx]] |
Latest revision as of 01:42, 15 September 2021
Contents |
Product Features
- Location: Whole Malaysia
(SABAH & SARAWAK AG PAYSLIP ONLY)
- Employment Status: 6 Months and Above.
- Eligibility for AG: 60%
- Salary: RM1500.00 and above only
- Age: 20-58 years Only
- Loan amount: 5,000 - 250,000
- Min & Max tenure: 2-10 years
- Interest Rate :6.90%
- Payout: 81.42% - all the charges below:
- PROCESSING FEE 100.00
- SHARE STOCK 500.00
- KOPERASI PROTECTION FEE (KWPPA) 16.5%
- INSTALLMENT SECURITY 2.8%
- REGISTRATION FEES 10.00
- KHAIRAT KEMATIAN 50.00
- ADVANCE ENTRY MEMBERSHIP 540.00
- STAMP DUTY 0.5%
- Yuran :RM30 ( yuran rm30 will start deduct after 6 months)
- TAT: 2-3 weeks
- Angkasa Fee: 2%
- CTOS: Ctos below RM20K
- above RM20K proceed with interest 7.80% ,compulsory to settle.
- CTOS hit more than RM30k, TAT more than 3 weeks.
- Credit card can not be more than RM30K
- Housing loan can not be more than RM200K
- Personal loan can not be more than RM100K,
- Ctos Bank Rakyat must be settle(compulsory)
- CTOS AS Gurantor – Tiada had ditentukan
**Bankcruptcy
- Compulsory to settle ;pls provide full settlement statement from Insolvensi (ANGKASA MUST BE ACTIVE)
- Rate :7.80%
- Angkasa must be status ‘A’ active
- Payout: 81.42% - all the charges below:
- LAWYER FEES (non-fixed sm 4K+ ; ss 5K+)
- PROCESSING FEE 100.00
- SHARE STOCK 500.00
- KOPERASI PROTECTION FEE (KWPPA) 16.5%
- INSTALLMENT SECURITY 2.8%
- REGISTRATION FEES 10.00
- KHAIRAT KEMATIAN 50.00
- ADVANCE ENTRY MEMBERSHIP 540.00
- STAMP DUTY 0.5%
Document List
- Application Forms :
- KOBETA BRT FULL Application Form
- BPA - 2 copy
- Photocopy of IC (disahkan majikan) - ori 3 copies
- Payslip original - 1 copy (Carbon)
- Payslip photocopy (ORI disahkan majikan) (3 copies) for 3 months
- Pengesahan Jawatan-Letter Head (ORI)
- Bank Account copy BANK RAKYAT (compulsory)
- Settlement statement (if any-exp in 1 month & above)
- Opsyen Letter (if any-with cop ori majikan)
- CONTOH ISI BORANG KOBETA BRT
- please click : File:Kobeta-BRT-FormNEW-6.90.pdf
Calculation Sheet & Repayment Table
Kobeta Calculation :
Non-Target Market
Media:NonTMkobeta-listing-NEW4.pdf -update 18/7/2017
- JABATAN HAL EHWAL KHAS / KEMENTERIAN JASA AKAN DIBUBARKAN - NON TARGET MARKET 10/10/2018
- LEMBAGA PERTUBUHAN PELADANG -NON TARGET MARKET 12/3/2018
- MALIS AGAMA ISLAM DAN ADAT MELAYU - NON TARGET MARKET 12/3/2018
- TELEKOM MALAYSIA (TM) - NON TARGET MARKET
- LEMBAGA KOKO - NON TARGET MARKET -23/10/17
- AMANAH IKHTIAR MALAYSIA (2014) - NON TARGET MARKET
- LEMBAGA PEMBANGUNAN PELABURAN MALAYSIA (MIDA) - NON TARGET MARKET
- SABAH ELECTRICITY SDN BHD - NON TARGET MARKET
- MALAYSIA AIRPORT HOLDINGS BERHAD - NON TARGET MARKET
- UEM LAND BERHAD - NON TARGET MARKET
- TEKUN NASIONAL - NON TARGET MARKET
- LEMBAGA MUZIUM NEGERI TERENGGANU - NON TARGET MARKET
- KOLEJ POLY TECH-MARA (MAY 2016) - NON TARGET MARKET
- SAJ HOLDING SDN BHD (SAJ)NON TARGET MARKET
- PERBADANAN BUKIT BENDERA PULAU PINANG NON TARGET MARKET
- FINAS (26/7/16)NON TARGET MARKET
- MIROS -Malaysian Institute of Road Safety Research (16/11/16) NON TARGET MARKET
- GIAT MARA NON TARGET MARKET -22/11/2016
- UNIVERSITI TENAGA NASIONAL (UNITEN) NON TARGET MARKET -09/12/2016
Target Market
- Majikan Penjara
- Suruhanjaya Penggangkutan Awam Malaysia (SPAD)
- Kumpulan Wang Persaraan (KWAP)
- Suruhanjaya Perumahan Negara Berhad (SPNB)
- Pembagunan Sumber Manusia Berhad
- Yayasan Pelajaran Mara
- Lembaga Pemasaran Pertanian Persekutuan ( FAMA)
- MAJLIS AGAMA ISLAM WILAYAH PERSEKUTUAN (MAIWP)(21/9/2016)
- PLUS ***(Jwtn Manager ke atas, Gaji RM3K ke atas, kerja 3 Tahun ke atas, kelayakan 50%)***
NON Target Jawatan
- PENGAWAL KESELAMATAN/ JAGA
- GURU KAFA
- TUKANG MASAK
- TUKANG KAYU
- AHLI SUKAN
- TENTERA
- JURU TOL
- ARTIS BUDAYA
- JURU METER
- GURU PENDIDIKAN BUKAN SISWAZAH
- JURULATIH KESATRIA (PLKN)
- TEA LADY
- PEKERJA SAMBILAN
- PEKERJA KONTRAK
- POSMEN
- POLIS BANTUAN
Special Remarks
OLD DETAILS
- Calculation Sheet & Repayment Table