RCE - Yayasan
From Internal
(Difference between revisions)
(→Non Target Market) |
|||
(9 intermediate revisions not shown) | |||
Line 2: | Line 2: | ||
* Location: Whole Malaysia (Sabah & Sarawak - Commission less 1%) | * Location: Whole Malaysia (Sabah & Sarawak - Commission less 1%) | ||
* Interest Rate: | * Interest Rate: | ||
- | ** Permanent | + | ** Permanent-Work > 3 years & salary above RM3800.00 : 4.99% |
- | ** Permanent | + | ** Permanent-Work < 3 years & salary below than RM3800.00 : 5.99% |
** Contract & Work > 1 year: 7.88% (Kontrak Bersambung) | ** Contract & Work > 1 year: 7.88% (Kontrak Bersambung) | ||
* Payout: | * Payout: | ||
Line 30: | Line 30: | ||
# BPA | # BPA | ||
# Surat Pengesahan Majikan | # Surat Pengesahan Majikan | ||
+ | |||
== Payslip Expiry Date == | == Payslip Expiry Date == | ||
Line 36: | Line 37: | ||
== Allowances == | == Allowances == | ||
=== Accepted List === | === Accepted List === | ||
+ | '''Fixed Allowance''' | ||
+ | * Imbuhan Tetap Perkhidmatan Awam | ||
+ | * Imbuhan Perumahan | ||
+ | * Bantuan Sara Hidup | ||
+ | * Elaun Keraian | ||
+ | |||
+ | '''Case by Case Basis''' | ||
+ | * Elaun BI Wilayah | ||
+ | * Elaun Motosikal | ||
+ | * Elaun Menyelam | ||
+ | * Elaun Post Basik | ||
+ | * Elaun Penguat Kuasa | ||
+ | |||
=== Rejected List === | === Rejected List === | ||
+ | * Elaun Lebih Masa (OT) | ||
+ | * Imbuhan Tahunan (Bonus) | ||
+ | * Tunggakan (Arrears) | ||
+ | * Elaun Pemangku | ||
+ | * Elaun Tanggungan | ||
+ | * Elaun Jahitan | ||
+ | * Elaun Warden | ||
+ | * gaji bersih bawal rm500 lepas ptg baru (project) | ||
+ | * gaji bersih bawal rm900 (normal) | ||
+ | (This list will be updated from time to time) | ||
== Target Market == | == Target Market == | ||
== Non Target Market == | == Non Target Market == | ||
+ | * koley vokasional tanjung puteri johor (project case only) | ||
+ | * kementerian pertahanan (project case only) | ||
+ | * hospital attendant | ||
== Factor == | == Factor == | ||
+ | {| class="wikitable" style="text-align:center" | ||
+ | ! YEARS !! MONTH !! FACTOR 5.99% !! FACTOR 4.99% | ||
+ | |- | ||
+ | ! 1 | ||
+ | | 12 || 11.10 || 11.21 | ||
+ | |- | ||
+ | ! 2 | ||
+ | | 24 || 21.01 || 21.39 | ||
+ | |- | ||
+ | ! 3 | ||
+ | | 36 || 29.92 || 30.70 | ||
+ | |- | ||
+ | ! 4 | ||
+ | | 48 || 37.96 || 39.23 | ||
+ | |- | ||
+ | ! 5 | ||
+ | | 60 || 45.27 || 47.08 | ||
+ | |- | ||
+ | ! 6 | ||
+ | | 72 || 51.93 || 54.32 | ||
+ | |- | ||
+ | ! 7 | ||
+ | | 84 || 58.02 || 61.03 | ||
+ | |- | ||
+ | ! 8 | ||
+ | | 96 || 63.63 || 67.27 | ||
+ | |- | ||
+ | ! 9 | ||
+ | | 108 || 68.79 || 73.07 | ||
+ | |- | ||
+ | ! 10 | ||
+ | | 120 || 73.58 || 78.48 | ||
+ | |- | ||
+ | ! 11 | ||
+ | | 132 || 78.01 || 83.55 | ||
+ | |- | ||
+ | ! 12 | ||
+ | | 144 || 82.14 || 88.30 | ||
+ | |- | ||
+ | ! 13 | ||
+ | | 156 || 85.98 || 92.76 | ||
+ | |- | ||
+ | ! 14 | ||
+ | | 168 || 89.58 || 96.97 | ||
+ | |- | ||
+ | ! 15 | ||
+ | | 180 || 92.95 || 100.93 | ||
+ | |- | ||
+ | ! 16 | ||
+ | | 192 || 96.12 || 104.67 | ||
+ | |- | ||
+ | ! 17 | ||
+ | | 204 || 99.09 || 108.21 | ||
+ | |- | ||
+ | ! 18 | ||
+ | | 216 || 101.90 || 111.56 | ||
+ | |- | ||
+ | ! 19 | ||
+ | | 228 || 104.55 || 114.74 | ||
+ | |- | ||
+ | ! 20 | ||
+ | | 240 || 107.05 || 117.76 | ||
+ | |- | ||
+ | ! 21 | ||
+ | | 252 || 109.42 || 120.64 | ||
+ | |- | ||
+ | ! 22 | ||
+ | | 264 || 111.67 || 123.38 | ||
+ | |} | ||
+ | |||
+ | * Available Deduction = (Salary x 60%) - Deduction at Payslip + Redemption (settlement) | ||
+ | * Loan Eligible = Available Deduction x Factor | ||
+ | * In Hand (Permanent) = Loan Eligible x 92% - RM20 | ||
+ | * In Hand (Contract) = Loan Eligible x 87% - RM20 | ||
+ | |||
+ | == Calculation Sheet & Repayment Table == | ||
+ | [[Media:RCE-CEF.xls]] | ||
+ | |||
+ | [[Media:RCE-RT.xls]] |
Latest revision as of 07:26, 26 August 2015
Contents |
Product Features
- Location: Whole Malaysia (Sabah & Sarawak - Commission less 1%)
- Interest Rate:
- Permanent-Work > 3 years & salary above RM3800.00 : 4.99%
- Permanent-Work < 3 years & salary below than RM3800.00 : 5.99%
- Contract & Work > 1 year: 7.88% (Kontrak Bersambung)
- Payout:
- Permanent: 92% - RM20
- Contract: 87% - RM20
- Tenure: 1 to 22 years
- Financing Amount: RM1,000 to RM250,000
- Salary: RM800 and above
- Yuran: RM20 per month
- Age: 18 years old and above
- Expired Facility: 60 years old
- Blacklist (CTOS): RM25,000
- Payslip Expiry Date: 30th of the month
- Settlement Letter Expiry Date: At least 14 working days
Document List
- Senarai Semakan Bagi Permohonan
- Borang Permohonan Pembiayaan Tunai Syariah Page 1 - 2
- Borang YYP03
- Surat Waad untuk Pembeli
- Surat Perlantikan Wakil
- Surat Kebenaran Pembayaran
- Notis Serah Hak
- Akuan Berkanun
- Perjanjian Jualan Komoditi
- BPA
- Surat Pengesahan Majikan
Payslip Expiry Date
Payslip will expire every 30th of the subsequent month.
Allowances
Accepted List
Fixed Allowance
- Imbuhan Tetap Perkhidmatan Awam
- Imbuhan Perumahan
- Bantuan Sara Hidup
- Elaun Keraian
Case by Case Basis
- Elaun BI Wilayah
- Elaun Motosikal
- Elaun Menyelam
- Elaun Post Basik
- Elaun Penguat Kuasa
Rejected List
- Elaun Lebih Masa (OT)
- Imbuhan Tahunan (Bonus)
- Tunggakan (Arrears)
- Elaun Pemangku
- Elaun Tanggungan
- Elaun Jahitan
- Elaun Warden
- gaji bersih bawal rm500 lepas ptg baru (project)
- gaji bersih bawal rm900 (normal)
(This list will be updated from time to time)
Target Market
Non Target Market
- koley vokasional tanjung puteri johor (project case only)
- kementerian pertahanan (project case only)
- hospital attendant
Factor
YEARS | MONTH | FACTOR 5.99% | FACTOR 4.99% |
---|---|---|---|
1 | 12 | 11.10 | 11.21 |
2 | 24 | 21.01 | 21.39 |
3 | 36 | 29.92 | 30.70 |
4 | 48 | 37.96 | 39.23 |
5 | 60 | 45.27 | 47.08 |
6 | 72 | 51.93 | 54.32 |
7 | 84 | 58.02 | 61.03 |
8 | 96 | 63.63 | 67.27 |
9 | 108 | 68.79 | 73.07 |
10 | 120 | 73.58 | 78.48 |
11 | 132 | 78.01 | 83.55 |
12 | 144 | 82.14 | 88.30 |
13 | 156 | 85.98 | 92.76 |
14 | 168 | 89.58 | 96.97 |
15 | 180 | 92.95 | 100.93 |
16 | 192 | 96.12 | 104.67 |
17 | 204 | 99.09 | 108.21 |
18 | 216 | 101.90 | 111.56 |
19 | 228 | 104.55 | 114.74 |
20 | 240 | 107.05 | 117.76 |
21 | 252 | 109.42 | 120.64 |
22 | 264 | 111.67 | 123.38 |
- Available Deduction = (Salary x 60%) - Deduction at Payslip + Redemption (settlement)
- Loan Eligible = Available Deduction x Factor
- In Hand (Permanent) = Loan Eligible x 92% - RM20
- In Hand (Contract) = Loan Eligible x 87% - RM20