Petronesa - HDM Capital
From Internal
Contents |
Product Features
- Location : West Malaysia only.
- Employment Sector:
- Sector A:AG/POLICE (exclude Occupation in Sector L)
- Sector B:WM State Govt (exclude Occupation in Sector L)
- Sector C:Acceptance List: Institution /Suruhanjaya/Statutory Bodies/Govt Linked Companies (exclude Occupation in Sector L)
- Sector D:Acceptance List: Majlis /Lembaga /Perbadanan /Dewan /Govt Universities /Govt Linked Co.(exclude Occupation in Sector L)
- Sector L:PRA/Security Guard(KP11)/Pegawai Keselamatan/Polis Keselamatan/Polis Bantuan /Jaga /Pemandu /Operator/Attendant /Tukang Masak /Tukang Kebun /IMG
- Sector P:Acceptance List:Private Companies
- Sector P:High Risk customer from employment sector A,B,C,D
- Sabah and Sarawak State Gov & its related "Badan Berkanun":REJECT
- Contract Staff: REJECT
- For more details, pls click below:
- Criteria : Media:Petronesa-HDM-Criteria.pdf
Employment Status A - 8.99% - 10.50% (WM & SABAH)
- Employment Status :Permanent -Working min 3 months in service- below 1 year of service need CTC Letter Of Offer
- Age: 19 - 57 years
- Tenure: Min 1 to 10 Years.
- Salary: All Applicants :RM1,500 , Police :RM1,000
- Payout: 77.50%
- Facility Amount :
- New Acc:
- Min:RM1,000
- Max:RM50,000 or 30X which ever is lower
- Existing Acc:
- Min:RM1,000
- Max:RM100,000 or 30X which ever is lower
Employment Status B, C, D - 8.99% -10.50%
- Criteria:
CTOS For All Types of Employer
- Max RM25,000 or 2 cases (allow to do partial settlement)
Factor
| YEARS | MONTH | 6.99% | 7.99% |
|---|---|---|---|
| 1 | 12 | 11.216 | 11.112 |
| 1.5 | 18 | 16.292 | 16.074 |
| 2 | 24 | 21.056 | 20.693 |
| 2.5 | 30 | 25.537 | 25.005 |
| 3 | 36 | 29.759 | 29.039 |
| 3.5 | 42 | 33.744 | 32.821 |
| 4 | 48 | 37.512 | 36.375 |
| 4.5 | 54 | 41.079 | 39.719 |
| 5 | 60 | 44.461 | 42.872 |
| 5.5 | 66 | 47.672 | 45.851 |
| 6 | 72 | 50.726 | 48.668 |
| 6.5 | 78 | 53.632 | 51.338 |
| 7 | 84 | 56.402 | 53.870 |
| 7.5 | 90 | 59.045 | 56.276 |
| 8 | 96 | 61.570 | 58.565 |
| 8.5 | 102 | 63.984 | 60.745 |
| 9 | 108 | 66.294 | 62.824 |
| 9.5 | 114 | 68.508 | 64.808 |
| 10 | 120 | 70.630 | 66.704 |
| 10.5 | 126 | 72.666 | 68.517 |
| 11 | 132 | 74.623 | 70.254 |
| 11.5 | 138 | 76.503 | 71.918 |
| 12 | 144 | 78.213 | 73.514 |
| 12.5 | 150 | 80.053 | 75.047 |
| 13 | 156 | 81.731 | 76.519 |
| 13.5 | 162 | 83.348 | 77.935 |
| 14 | 168 | 84.909 | 79.298 |
| 14.5 | 174 | 86.415 | 80.610 |
| 15 | 180 | 87.869 | 81.874 |
| 15.5 | 186 | 89.275 | 83.093 |
| 16 | 192 | 90.634 | 84.270 |
| 16.5 | 198 | 91.950 | 85.406 |
| 17 | 204 | 93.223 | 86.504 |
| 17.5 | 210 | 94.456 | 87.564 |
| 18 | 216 | 95.651 | 88.590 |
| 18.5 | 222 | 96.810 | 89.583 |
| 19 | 228 | 97.934 | 90.544 |
| 19.5 | 234 | 99.025 | 91.476 |
| 20 | 240 | 100.083 | 92.379 |
- Available Deduction = (Salary x 60%) - Deduction at Payslip + Redemption (settlement)
- Loan Eligible = Available Deduction x Factor
- In Hand = Loan Eligible x 89% - RM10