Kospem - Bank Rakyat
From Internal
(Difference between revisions)
(→Calculation Sheet) |
(→TARGET & NON TARGET MARKET) |
||
(18 intermediate revisions not shown) | |||
Line 2: | Line 2: | ||
* Location:'''Whole Malaysia -SABAH SARAWAK (JAWATAN GURU SAHAJA BOLEH APPLY)''' | * Location:'''Whole Malaysia -SABAH SARAWAK (JAWATAN GURU SAHAJA BOLEH APPLY)''' | ||
*'''KOSPEM-BR-TETAP-PRJ applicable for AG PAYSLIP only to apply.''' | *'''KOSPEM-BR-TETAP-PRJ applicable for AG PAYSLIP only to apply.''' | ||
- | * Interest Rate: 7.99% | + | * Interest Rate: 7.99% (n) / 8.49 (s) |
* Payout: 70% | * Payout: 70% | ||
* Kelayakan : 60% | * Kelayakan : 60% | ||
- | * | + | * Min & Max tenure: 10 years (Fix) |
* Finance:Min RM10,000 to RM30,000 | * Finance:Min RM10,000 to RM30,000 | ||
* Salary:RM1500.00 and above only | * Salary:RM1500.00 and above only | ||
Line 12: | Line 12: | ||
* Yuran:RM30 | * Yuran:RM30 | ||
* CTOS: Ctos below RM30K,above RM30K-RM50K (case by case) regardless of external commitments and CCRIS | * CTOS: Ctos below RM30K,above RM30K-RM50K (case by case) regardless of external commitments and CCRIS | ||
+ | |||
== Document List == | == Document List == | ||
Line 20: | Line 21: | ||
#KP09 dan KP09a | #KP09 dan KP09a | ||
*'''Please download Borang here:''' | *'''Please download Borang here:''' | ||
- | ** [[Media:KOSPEM-BRT- | + | ** [[Media:KOSPEM-BRT-New5.zip]] |
+ | ** [[Media:KOSPEM-BRT-Consent-Letter-New2.pdf]] | ||
**'''[[Media:KOSPEM-BRT-New-PV.pdf]]''' | **'''[[Media:KOSPEM-BRT-New-PV.pdf]]''' | ||
*'''Borang Ctos Consent: **[[Media:KOSPEM-NEW-CTOS.pdf]]''' | *'''Borang Ctos Consent: **[[Media:KOSPEM-NEW-CTOS.pdf]]''' | ||
Line 37: | Line 39: | ||
*'''Form Sorting''' | *'''Form Sorting''' | ||
**please click :[[Media:KOSPEM-BRT-Sorting.pdf]] | **please click :[[Media:KOSPEM-BRT-Sorting.pdf]] | ||
+ | |||
+ | *'''CONTOH ISI BORANG KOSPEM BRT''' | ||
+ | **please click : [[File:Kospem-BRT-Form-New4.pdf]] | ||
+ | |||
+ | #Minta tolong isi bahagian yang ditanda dan ada tulisan isi sahaja, kalau tak faham boleh telefon shamini 0162136017 | ||
+ | |||
== Calculation Sheet & Repayment Table == | == Calculation Sheet & Repayment Table == | ||
- | * [[Media:KOSPEM-BRT- | + | # CEF Normal Case |
- | * [[Media:KOSPEM-BRT- | + | * [[Media:KOSPEM-BRT-New11.zip]] |
+ | # CEF Special Case | ||
+ | * [[Media:KOSPEM-BRT-SPC-New.zip]] | ||
+ | |||
== TARGET & NON TARGET MARKET == | == TARGET & NON TARGET MARKET == | ||
- | [[Media:NON-TARGET-LIST- | + | *[[Media:NON-TARGET-LIST-NEW3.pdf]] - '''4/12/2020''' |
+ | |||
+ | *[[Media:NON-TARGET-LIST-NEW2.pdf]] | ||
* SABAH ELECTRICITY SDN BHD - NON TARGET MARKET | * SABAH ELECTRICITY SDN BHD - NON TARGET MARKET |
Latest revision as of 07:36, 7 December 2020
Contents |
Product Features
- Location:Whole Malaysia -SABAH SARAWAK (JAWATAN GURU SAHAJA BOLEH APPLY)
- KOSPEM-BR-TETAP-PRJ applicable for AG PAYSLIP only to apply.
- Interest Rate: 7.99% (n) / 8.49 (s)
- Payout: 70%
- Kelayakan : 60%
- Min & Max tenure: 10 years (Fix)
- Finance:Min RM10,000 to RM30,000
- Salary:RM1500.00 and above only
- Age:21 - 57 years
- Tat:2 weeks (depend on confirmation job)
- Yuran:RM30
- CTOS: Ctos below RM30K,above RM30K-RM50K (case by case) regardless of external commitments and CCRIS
Document List
- KOSPEM FORMS:-please click below:
- BORANG YANG PERLU FOTOSTAT DEPAN BELAKANG.
- KP05 dan KP05a
- KP05b dan KP05c
- KP09 dan KP09a
- Please download Borang here:
- Borang Ctos Consent: **Media:KOSPEM-NEW-CTOS.pdf
- Contoh isi borang Ctos :Media:KOSPEM-BRT-CTOS-CONTOH.pdf
- 1 original latest Salary Slip.
- 3 copies of Salary Slip of the latest past 3 months [original certified by the employer-COMPULSORY 3COPY each months].
- 3 copies of NRIC [original certified by the employer].
- confirmation and verification letter on employment status
- BPA Forms(2pcs)
- Bank Rakyat acc statement / bank book [for Disbursement-COMPULSORY].
- Certified Settlement Statement [required for overlapping-exp 2 weeks & above].
- Copy of Retirement Option Letter, if applicant choose to retire at the age of 56/58/60 [original Certified by Employer].
- Utility Bill -address must be same with application forms (Compulsory).
- All documents must be signed by mo at witness space(ruangan saksi) -COMPULSORY
- Form Sorting
- please click :Media:KOSPEM-BRT-Sorting.pdf
- CONTOH ISI BORANG KOSPEM BRT
- please click : File:Kospem-BRT-Form-New4.pdf
- Minta tolong isi bahagian yang ditanda dan ada tulisan isi sahaja, kalau tak faham boleh telefon shamini 0162136017
Calculation Sheet & Repayment Table
- CEF Normal Case
- CEF Special Case
TARGET & NON TARGET MARKET
- Media:NON-TARGET-LIST-NEW3.pdf - 4/12/2020
- SABAH ELECTRICITY SDN BHD - NON TARGET MARKET
- HOSPITAL SRI MANJUNG - NON TARGET MARKET (Linda 27/7/18)
- PLS IGNORE OLD