Ukhwah - MBSB
From Internal
(Difference between revisions)
(→Product Features) |
|||
(8 intermediate revisions not shown) | |||
Line 5: | Line 5: | ||
* Interest Rate '''Promo-RAYA 2019''': 4.99% | * Interest Rate '''Promo-RAYA 2019''': 4.99% | ||
* Interest Rate: 5.90% | * Interest Rate: 5.90% | ||
- | * Payout: | + | * Payout: 84% dan tolak amount di bawah: |
*'''LOAN AMT LESS:''' | *'''LOAN AMT LESS:''' | ||
#PROCESSING FEE -RM100.00 | #PROCESSING FEE -RM100.00 | ||
Line 12: | Line 12: | ||
#MEMBER FEE 6 MONTHS -RM180.00 (REFUNDABLE) | #MEMBER FEE 6 MONTHS -RM180.00 (REFUNDABLE) | ||
#KHAIRAT KEMATIAN -RM100.00 | #KHAIRAT KEMATIAN -RM100.00 | ||
+ | #Charity Contribution -RM100.00 | ||
#STAMP DUTY -RM 0.5% OF LOAN AMT | #STAMP DUTY -RM 0.5% OF LOAN AMT | ||
#INSURANCE -10.69% OF LOAN AMT | #INSURANCE -10.69% OF LOAN AMT | ||
Line 17: | Line 18: | ||
* Tenure:Min 2 year - Max 10 years | * Tenure:Min 2 year - Max 10 years | ||
* Finance:Min RM2,000 to RM200,000 | * Finance:Min RM2,000 to RM200,000 | ||
- | + | * Salary:RM1,800 | |
- | * Salary: | + | |
* Age:20 - 58 years | * Age:20 - 58 years | ||
* Work: 6 months and above service(must be TETAP) | * Work: 6 months and above service(must be TETAP) | ||
Line 24: | Line 24: | ||
* CTOS: Ctos below RM30K | * CTOS: Ctos below RM30K | ||
- | |||
- | |||
- | == Repayment Table == | + | == Document List == |
+ | *Borang Ukhwah MBSB Full Set | ||
+ | *LPPSA Forms | ||
+ | Others: | ||
+ | *3 copies of Salary Slip of the latest past 3 months [original certified by the employer-COMPULSORY 3COPY]. | ||
+ | *3 copies of NRIC [original certified by the employer]. | ||
+ | *BPA (2copy) | ||
+ | *Respective head of division/department’s confirmation and verification letter on employment status | ||
+ | *A copy of bank passbook or statement [preferably Maybank]. | ||
+ | *Certified Settlement Statement [required for overlapping-exp 2 weeks & above]. | ||
+ | *Copy of Retirement Option Letter, if applicant choose to retire at the age of 56/58/60 [original Certified by Employer]. | ||
+ | *Copy of Employment Offer Letter in case of service less than 1 year [original Certified by Employer]. | ||
+ | *Borang Spekar Angkasa, pls clink the link below: | ||
+ | **[[Media:Spekar-Ukh.pdf]] | ||
+ | *Alamat Kediaman Semasa FORM, pls clink the link below: | ||
+ | **[[Media:ALAMAT-SEMASA-FORM.pdf]] | ||
+ | * LPPSA FORMS :[[Media:UKHWAH-MBSB-LPPSA.pdf]] | ||
+ | *'''CONTOH ISI BORANG UKHWAH MBSB''' | ||
+ | **please click :[[File:Ukhwah-Form-MBSB-GUIDE.pdf]] | ||
+ | |||
+ | |||
+ | == Calculation Sheet & Repayment Table == | ||
+ | |||
+ | *CEF : [[Media:UKHWAH-SUSB-CEF-New.zip]] | ||
+ | |||
*[[Media:UKHWAH-Repayment-Table-4.99.pdf]] | *[[Media:UKHWAH-Repayment-Table-4.99.pdf]] | ||
*[[Media:UKHWAH-Repayment-Table-5.90.pdf]] | *[[Media:UKHWAH-Repayment-Table-5.90.pdf]] | ||
+ | |||
+ | |||
+ | == Accepted and Rejected List == | ||
+ | [[Media:TM-and-NonTM-listing.pdf]] | ||
+ | *'''NON TARGET MARKET''' | ||
+ | #AMANAH IKHTIAR MALAYSIA -NON TARGET MARKET | ||
+ | #PUNCAK NIAGA (M) SDN BHD - NON TARGET MARKET | ||
+ | #PERBADANAN MUZIUM MELAKA -NON TARGET MARKET | ||
+ | #TENAGA NASIONAL BHD -NON TARGET MARKET | ||
+ | #SABAH ELECTRICITY SDN BHD - NON TARGET MARKET | ||
+ | #PLUS (LEBUHRAYA) - NON TARGET MARKET | ||
+ | #PUSTAKA NEGERI SARAWAK - NON TARGET MARKET | ||
+ | #FELDA - NON TARGET MARKET | ||
+ | #UEM LAND BHD - NON TARGET MARKET | ||
+ | #UNIVERSITY ISLAM MALAYSIA (UIM) - NON TARGET MARKET | ||
+ | #UNIVERSITI TENAGA NASIONAL - NON TARGET MARKET | ||
+ | #KOLEJ POLY-TECH MARA - NON TARGET MARKET | ||
+ | #MALAYSIA AIRPORTS HOLDINGS BHD - NON TARGET MARKET | ||
+ | * JABATAN AIR NEGERI SABAH | ||
+ | *more updated rejection /NTM company list pls click the link below: | ||
+ | **[[Media:NTM-LIST.pdf]] | ||
+ | |||
+ | *'''TARGET MARKET''' | ||
+ | #PERBADANAN HARTA INTELEK MALAYSIA (Myipo) | ||
+ | #DEWAN BANDARAYA KUALA LUMPUR (DBKL) | ||
+ | #MARDI (BPA WAJIB SIGN BY MUNTAZA) |
Latest revision as of 06:55, 27 July 2020
Contents |
Product Features
- Location:Whole Malaysia (pls refer target market)
- Criteria :Media:UKHWAH-MBSB-DETAILS.pdf
- Interest Rate Scheme A(AG,FEDERAL,STATES,&University-IPTA only)
- Interest Rate Promo-RAYA 2019: 4.99%
- Interest Rate: 5.90%
- Payout: 84% dan tolak amount di bawah:
- LOAN AMT LESS:
- PROCESSING FEE -RM100.00
- REGISTRATION -RM 10.00
- SHARE -RM200.00 (REFUNDABLE)
- MEMBER FEE 6 MONTHS -RM180.00 (REFUNDABLE)
- KHAIRAT KEMATIAN -RM100.00
- Charity Contribution -RM100.00
- STAMP DUTY -RM 0.5% OF LOAN AMT
- INSURANCE -10.69% OF LOAN AMT
- INSTALMENT ADV 3 MONTHS INSTALMENT AMT
- Tenure:Min 2 year - Max 10 years
- Finance:Min RM2,000 to RM200,000
- Salary:RM1,800
- Age:20 - 58 years
- Work: 6 months and above service(must be TETAP)
- Tat:2-3 weeks
- CTOS: Ctos below RM30K
Document List
- Borang Ukhwah MBSB Full Set
- LPPSA Forms
Others:
- 3 copies of Salary Slip of the latest past 3 months [original certified by the employer-COMPULSORY 3COPY].
- 3 copies of NRIC [original certified by the employer].
- BPA (2copy)
- Respective head of division/department’s confirmation and verification letter on employment status
- A copy of bank passbook or statement [preferably Maybank].
- Certified Settlement Statement [required for overlapping-exp 2 weeks & above].
- Copy of Retirement Option Letter, if applicant choose to retire at the age of 56/58/60 [original Certified by Employer].
- Copy of Employment Offer Letter in case of service less than 1 year [original Certified by Employer].
- Borang Spekar Angkasa, pls clink the link below:
- Alamat Kediaman Semasa FORM, pls clink the link below:
- LPPSA FORMS :Media:UKHWAH-MBSB-LPPSA.pdf
- CONTOH ISI BORANG UKHWAH MBSB
- please click :File:Ukhwah-Form-MBSB-GUIDE.pdf
Calculation Sheet & Repayment Table
Accepted and Rejected List
Media:TM-and-NonTM-listing.pdf
- NON TARGET MARKET
- AMANAH IKHTIAR MALAYSIA -NON TARGET MARKET
- PUNCAK NIAGA (M) SDN BHD - NON TARGET MARKET
- PERBADANAN MUZIUM MELAKA -NON TARGET MARKET
- TENAGA NASIONAL BHD -NON TARGET MARKET
- SABAH ELECTRICITY SDN BHD - NON TARGET MARKET
- PLUS (LEBUHRAYA) - NON TARGET MARKET
- PUSTAKA NEGERI SARAWAK - NON TARGET MARKET
- FELDA - NON TARGET MARKET
- UEM LAND BHD - NON TARGET MARKET
- UNIVERSITY ISLAM MALAYSIA (UIM) - NON TARGET MARKET
- UNIVERSITI TENAGA NASIONAL - NON TARGET MARKET
- KOLEJ POLY-TECH MARA - NON TARGET MARKET
- MALAYSIA AIRPORTS HOLDINGS BHD - NON TARGET MARKET
- JABATAN AIR NEGERI SABAH
- more updated rejection /NTM company list pls click the link below:
- TARGET MARKET
- PERBADANAN HARTA INTELEK MALAYSIA (Myipo)
- DEWAN BANDARAYA KUALA LUMPUR (DBKL)
- MARDI (BPA WAJIB SIGN BY MUNTAZA)