MBSB - Waslah
From Internal
(Difference between revisions)
Line 10: | Line 10: | ||
==Decline issue cheque for settlement== | ==Decline issue cheque for settlement== | ||
- | 1) Kowaja | + | *1) Kowaja |
- | 2) Koop Aid | + | *2) Koop Aid |
- | 3) K. Punb | + | *3) K. Punb |
- | 4) Ukhwah | + | *4) Ukhwah |
- | 5) Koop pusamaju | + | *5) Koop pusamaju |
- | 6) Kobeta | + | *6) Kobeta |
- | 7) KoIman | + | *7) KoIman |
- | 8) Kopesadik / Komaju | + | *8) Kopesadik / Komaju |
- | 9) Kowamas | + | *9) Kowamas |
- | 10)Kosetia | + | *10)Kosetia |
- | 11) Koputri | + | *11)Koputri |
- | 12)Kuasa | + | *12)Kuasa |
- | 13) Sejati | + | *13)Sejati |
- | 14)Koop Gemilang | + | *14)Koop Gemilang |
- | 15) CTOS : (Bank Rakyat) | + | *15)CTOS : (Bank Rakyat) |
- | 16) Ctos : MBF(Cards) | + | *16)Ctos : MBF(Cards) |
- | 17) Koop Giat Maju | + | *17)Koop Giat Maju |
- | 18) Koperkasa | + | *18)Koperkasa |
Revision as of 08:43, 13 April 2011
Contents |
Product Features
- Interest Rate:
- Payout:
Important Notes
- Maximum eligible can go up to 75% ONLY
Document List
- Photocopy of IC - 2 copies
Decline issue cheque for settlement
- 1) Kowaja
- 2) Koop Aid
- 3) K. Punb
- 4) Ukhwah
- 5) Koop pusamaju
- 6) Kobeta
- 7) KoIman
- 8) Kopesadik / Komaju
- 9) Kowamas
- 10)Kosetia
- 11)Koputri
- 12)Kuasa
- 13)Sejati
- 14)Koop Gemilang
- 15)CTOS : (Bank Rakyat)
- 16)Ctos : MBF(Cards)
- 17)Koop Giat Maju
- 18)Koperkasa