MBSB - Waslah
From Internal
(Difference between revisions)
(→Product Features) |
|||
| Line 8: | Line 8: | ||
== Document List == | == Document List == | ||
* Photocopy of IC - 2 copies | * Photocopy of IC - 2 copies | ||
| + | |||
| + | ==Decline issue cheque for settlement== | ||
| + | 1) Kowaja | ||
| + | 2) Koop Aid | ||
| + | 3) K. Punb | ||
| + | 4) Ukhwah | ||
| + | 5) Koop pusamaju | ||
| + | 6) Kobeta | ||
| + | 7) KoIman | ||
| + | 8) Kopesadik / Komaju | ||
| + | 9) Kowamas | ||
| + | 10)Kosetia | ||
| + | 11) Koputri | ||
| + | 12)Kuasa | ||
| + | 13) Sejati | ||
| + | 14)Koop Gemilang | ||
| + | 15) CTOS : (Bank Rakyat) | ||
| + | 16) Ctos : MBF(Cards) | ||
| + | 17) Koop Giat Maju | ||
| + | 18) Koperkasa | ||
Revision as of 08:42, 13 April 2011
Contents |
Product Features
- Interest Rate:
- Payout:
Important Notes
- Maximum eligible can go up to 75% ONLY
Document List
- Photocopy of IC - 2 copies
Decline issue cheque for settlement
1) Kowaja 2) Koop Aid 3) K. Punb 4) Ukhwah 5) Koop pusamaju 6) Kobeta 7) KoIman 8) Kopesadik / Komaju 9) Kowamas 10)Kosetia 11) Koputri 12)Kuasa 13) Sejati 14)Koop Gemilang 15) CTOS : (Bank Rakyat) 16) Ctos : MBF(Cards) 17) Koop Giat Maju 18) Koperkasa