Perdanajaya - Bank Rakyat

From Internal

(Difference between revisions)
Jump to: navigation, search
(Factor)
Line 17: Line 17:
PERDANAJAYA (5.55%)
PERDANAJAYA (5.55%)
YEARS MONTH FACTOR
YEARS MONTH FACTOR
-
2 24 21.17
+
*2 24 21.17
-
3 36 30.24
+
*3 36 30.24
-
4 48 38.48
+
*4 48 38.48
-
5 60 46.02
+
*5 60 46.02
-
6 72 52.92
+
*6 72 52.92
-
7 84 59.26
+
*7 84 59.26
-
8 96 65.13
+
*8 96 65.13
-
9 108 70.55
+
*9 108 70.55
-
10 120 75.59
+
*10 120 75.59
-
11 132 80.29
+
*11 132 80.29
-
12 144 84.67
+
*12 144 84.67
-
13 156 88.77
+
*13 156 88.77
-
14 168 92.59
+
*14 168 92.59
-
15 180 96.20
+
*15 180 96.20
-
16 192 99.60
+
*16 192 99.60
-
17 204 102.83
+
*17 204 102.83
-
18 216 105.82
+
*18 216 105.82
-
19 228 108.70
+
*19 228 108.70
-
20 240 111.42
+
*20 240 111.42
* LOAN ELIGIBLE = DEDUCTION – RM30 X FACTOR
* LOAN ELIGIBLE = DEDUCTION – RM30 X FACTOR
* IN HAND = LOAN ELIGIBL
* IN HAND = LOAN ELIGIBL

Revision as of 09:38, 9 May 2011

Product Features

  • Interest Rate: 5.99%
  • Payout: 94% - RM400
  • Max Loan: Min RM2,000 to RM200,000
  • Tenure: 20 Years
  • Koop Charges: RM400
  • TAT: 2 Weeks
  • Yuran: RM30
  • Settlement: Valid before 2 weeks
  • Blacklist: Blacklist up to RM30,000 are accepted.
            Blacklist above RM30,000 can be considered on case by case basis.


Important Notes

Factor

PERDANAJAYA (5.55%) YEARS MONTH FACTOR

  • 2 24 21.17
  • 3 36 30.24
  • 4 48 38.48
  • 5 60 46.02
  • 6 72 52.92
  • 7 84 59.26
  • 8 96 65.13
  • 9 108 70.55
  • 10 120 75.59
  • 11 132 80.29
  • 12 144 84.67
  • 13 156 88.77
  • 14 168 92.59
  • 15 180 96.20
  • 16 192 99.60
  • 17 204 102.83
  • 18 216 105.82
  • 19 228 108.70
  • 20 240 111.42
  • LOAN ELIGIBLE = DEDUCTION – RM30 X FACTOR
  • IN HAND = LOAN ELIGIBL
Personal tools