Petronesa - HDM Capital
From Internal
(Difference between revisions)
(→Factor) |
(→Factor) |
||
Line 62: | Line 62: | ||
! YEARS !! MONTH !! 6.99% !! 7.99% | ! YEARS !! MONTH !! 6.99% !! 7.99% | ||
|- | |- | ||
- | ! 1 | 12 || 11.216 || 11.112 | + | ! 1 |
+ | | 12 || 11.216 || 11.112 | ||
|- | |- | ||
! 1.5 | ! 1.5 |
Revision as of 09:45, 3 February 2012
Contents |
Product Features
- Location : West Malaysia only.
- Type of Employer (AG Policy)
- Federal Government (AG)
- Police
- Government Universities & Hospitals
- West Malaysia state Government (State Treasury Payslip)
- LHDN, KWSP & Perkeso
- Majlis Amanah Rakyat (MARA)
- Employer with pension scheme (under acceptance list)
Employment Status A - 6.99%
- Criteria:
- Permanent
- Working more than 1 year
- Payslip
- AG WITH & WITHOUT deduction EPF
- Majlis, Dewan & Badan Berkanun with EPF
- Interest: 6.99%
- Tenure: Min 1 to 20 Years.
- Payout: 89% - RM10
- Facility Amount :
- Minimum: RM1000
- Maximum: RM150,000 or 50 X which ever is lower
- Exceptions:
- PRA & Driver with Pension: Max RM75,000
- PRA & Driver with EPF: Max RM30,000
- Pegawai Keselamatan, Polis Keselamatan, Polis Bantuan & Jaga (with Pension ONLY): Max RM30,000
- Financing Age:
Retirement Age | Borrowing Age |
---|---|
55 | 18 to 54.25 |
56 | 18 to 55.00 |
58 | 18 to 56.50 |
- Minimum Salary :
- RM800 - Police
- RM900 - All applicants.
Employment Status B - 7.99%
- Criteria:
- Permanent
- Working more than 1 year
- Payslip NOT AG & WITHOUT EPF deduction
- Interest: 7.99%
- Facility Amount :
- Minimum: RM1000
- Maximum: RM70,000 or 20 X which ever is lower
- Exceptions:
- PRA with EPF: Max RM10,000
- Driver with EPF: Max RM15,000
- Exceptions:
- Other Requirements: Same with Employment Status A
CTOS For All Types of Employer
- Max RM25,000 or 2 cases (allow to do partial settlement)
Factor
YEARS | MONTH | 6.99% | 7.99% |
---|---|---|---|
1 | 12 | 11.216 | 11.112 |
1.5 | 18 | 16.292 | 16.074 |
2 | 24 | 21.056 | 20.693 |
2.5 | 30 | 25.537 | 25.005 |
3 | 36 | 29.759 | 29.039 |
3.5 | 42 | 33.744 | 32.821 |
4 | 48 | 37.512 | 36.375 |
4.5 | 54 | 41.079 | 39.719 |
5 | 60 | 44.461 | 42.872 |
5.5 | 66 | 47.672 | 45.851 |
6 | 72 | 50.726 | 48.668 |
1 | 12 | 11.216 | 11.112 |
1 | 12 | 11.216 | 11.112 |
1 | 12 | 11.216 | 11.112 |
1 | 12 | 11.216 | 11.112 |
1 | 12 | 11.216 | 11.112 |
1 | 12 | 11.216 | 11.112 |
1 | 12 | 11.216 | 11.112 |
1 | 12 | 11.216 | 11.112 |
1 | 12 | 11.216 | 11.112 |
1 | 12 | 11.216 | 11.112 |
1 | 12 | 11.216 | 11.112 |
1 | 12 | 11.216 | 11.112 |
1 | 12 | 11.216 | 11.112 |
1 | 12 | 11.216 | 11.112 |
1 | 12 | 11.216 | 11.112 |
1 | 12 | 11.216 | 11.112 |
1 | 12 | 11.216 | 11.112 |
1 | 12 | 11.216 | 11.112 |
1 | 12 | 11.216 | 11.112 |
1 | 12 | 11.216 | 11.112 |
1 | 12 | 11.216 | 11.112 |
1 | 12 | 11.216 | 11.112 |
1 | 12 | 11.216 | 11.112 |
1 | 12 | 11.216 | 11.112 |
1 | 12 | 11.216 | 11.112 |
1 | 12 | 11.216 | 11.112 |
1 | 12 | 11.216 | 11.112 |
1 | 12 | 11.216 | 11.112 |
1 | 12 | 11.216 | 11.112 |
1 | 12 | 11.216 | 11.112 |
- Available Deduction = (Salary x 60%) - Deduction at Payslip + Redemption (settlement)
- Loan Eligible = Available Deduction x Factor
- In Hand = Loan Eligible x 100%