Petronesa - HDM Capital
From Internal
(Difference between revisions)
(→Employment Status A - 6.99%) |
|||
Line 37: | Line 37: | ||
| 58 || 18 to 56.50 | | 58 || 18 to 56.50 | ||
|} | |} | ||
- | *Minimum Salary : | + | * Minimum Salary : |
- | **RM800 - Police | + | ** RM800 - Police |
- | **RM900 - All applicants. | + | ** RM900 - All applicants. |
- | == Employment Status B 7.99% == | + | == Employment Status B - 7.99% == |
* Criteria: | * Criteria: | ||
** Permanent | ** Permanent | ||
** Working more than 1 year | ** Working more than 1 year | ||
- | ** Payslip <b> | + | ** Payslip <b>NOT AG & WITHOUT</b> EPF deduction |
+ | * Interest: 7.99% | ||
* Facility Amount : | * Facility Amount : | ||
- | * | + | ** Minimum: RM1000 |
- | * | + | ** Maximum: RM70,000 or 20 X which ever is lower |
- | * | + | |
- | * | + | |
*#* Exceptions: | *#* Exceptions: | ||
- | *#** PRA | + | *#** PRA with EPF: Max RM10,000 |
- | *#** | + | *#** Driver with EPF: Max RM15,000 |
* Other Requirements: Same with <b>Employment Status A</b> | * Other Requirements: Same with <b>Employment Status A</b> | ||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
== CTOS For All Types of Employer == | == CTOS For All Types of Employer == | ||
* Max RM25,000 or 2 cases (allow to do partial settlement) | * Max RM25,000 or 2 cases (allow to do partial settlement) |
Revision as of 09:35, 3 February 2012
Contents |
Product Features
- Location : West Malaysia only.
- Type of Employer (AG Policy)
- Federal Government (AG)
- Police
- Government Universities & Hospitals
- West Malaysia state Government (State Treasury Payslip)
- LHDN, KWSP & Perkeso
- Majlis Amanah Rakyat (MARA)
- Employer with pension scheme (under acceptance list)
Employment Status A - 6.99%
- Criteria:
- Permanent
- Working more than 1 year
- Payslip
- AG WITH & WITHOUT deduction EPF
- Majlis, Dewan & Badan Berkanun with EPF
- Interest: 6.99%
- Tenure: Min 1 to 20 Years.
- Payout: 89% - RM10
- Facility Amount :
- Minimum: RM1000
- Maximum: RM150,000 or 50 X which ever is lower
- Exceptions:
- PRA & Driver with Pension: Max RM75,000
- PRA & Driver with EPF: Max RM30,000
- Pegawai Keselamatan, Polis Keselamatan, Polis Bantuan & Jaga (with Pension ONLY): Max RM30,000
- Financing Age:
Retirement Age | Borrowing Age |
---|---|
55 | 18 to 54.25 |
56 | 18 to 55.00 |
58 | 18 to 56.50 |
- Minimum Salary :
- RM800 - Police
- RM900 - All applicants.
Employment Status B - 7.99%
- Criteria:
- Permanent
- Working more than 1 year
- Payslip NOT AG & WITHOUT EPF deduction
- Interest: 7.99%
- Facility Amount :
- Minimum: RM1000
- Maximum: RM70,000 or 20 X which ever is lower
- Exceptions:
- PRA with EPF: Max RM10,000
- Driver with EPF: Max RM15,000
- Exceptions:
- Other Requirements: Same with Employment Status A
CTOS For All Types of Employer
- Max RM25,000 or 2 cases (allow to do partial settlement)