Yayasan Ihsan Rakyat -YIR
From Internal
(Difference between revisions)
(Created page with "== Product Features == * Location: Whole Malaysia * Tenure: 2 - 10 years * Age: 23 years old and above * Fees :RM25.00 * Interest as per below: === SEGMENT 7.99% :B1 === '''AG /...") |
|||
Line 5: | Line 5: | ||
* Fees :RM25.00 | * Fees :RM25.00 | ||
* Interest as per below: | * Interest as per below: | ||
- | + | == Rate Segment == | |
=== SEGMENT 7.99% :B1 === | === SEGMENT 7.99% :B1 === | ||
- | '''AG / PDRM''' | + | '''A-AG / PDRM-except Sector E''' |
*Service Period : 1 Year and above | *Service Period : 1 Year and above | ||
*Status : Permanent | *Status : Permanent | ||
*Tenure : 2 - 10 years | *Tenure : 2 - 10 years | ||
*Age : 26 years old and above | *Age : 26 years old and above | ||
- | *Salary | + | *Salary : RM2,000 and above |
+ | *Payout : 81% | ||
+ | *Financing Amount: RM3,000 to RM100,000 | ||
+ | === Special Note === | ||
+ | * '''E -pembantu am rendah, pengawal, pemandu, operator, attendant, tukang masak''' | ||
+ | * '''Amount exceeding RM100K, will be considered on a case-to-case basis (up to RM150K). | ||
+ | * For more details, pls click below: | ||
+ | **Criteria : [[Media:YIR-criteria.pdf]] | ||
+ | |||
+ | === SEGMENT 8.99% :B2 === | ||
+ | '''A-AG''' | ||
+ | *Service Period : 1 Year and above | ||
+ | *Status : Permanent | ||
+ | *Tenure : 2 - 10 years | ||
+ | *Age : 23 years old and above | ||
+ | *Salary : RM1,600 and above | ||
+ | *Payout : 81% | ||
+ | *Financing Amount: RM3,000 to RM100,000 | ||
+ | '''E of A-AG -only applicable to pension scheme employee''' | ||
+ | *Service Period : 3 Years and above | ||
+ | *Status : Permanent | ||
+ | *Tenure : 2 - 10 years | ||
+ | *Age : 26 years old and above | ||
+ | *Salary : RM2,000 and above | ||
+ | *Payout : 81% | ||
+ | *Financing Amount: RM3,000 to RM100,000 | ||
+ | |||
+ | === SEGMENT 11.00% :B3 === | ||
+ | '''A-AG-except Sector E''' | ||
+ | *Service Period : 1 Year and above | ||
+ | *Status : Permanent | ||
+ | *Tenure : 2 - 10 years | ||
+ | *Age : 23 years old and above | ||
+ | *Salary : RM1,600 and above | ||
+ | *Payout : 71% | ||
+ | *Financing Amount: RM3,000 to RM100,000 | ||
+ | '''A-PDRM-except Sector E''' | ||
+ | *Service Period : 1 Year and above | ||
+ | *Status : Permanent | ||
+ | *Tenure : 2 - 10 years | ||
+ | *Age : 26 years old and above | ||
+ | *Salary : RM2,000 and above | ||
+ | *Payout : 71% | ||
+ | *Financing Amount: RM3,000 to RM100,000 | ||
+ | '''E Of A-only applicable to pension scheme employee''' | ||
+ | *Service Period : 3 Years and above | ||
+ | *Status : Permanent | ||
+ | *Tenure : 2 - 10 years | ||
+ | *Age : 26 years old and above | ||
+ | *Salary : RM2,000 and above | ||
+ | *Payout : 71% | ||
+ | *Financing Amount: RM3,000 to RM100,000 |
Revision as of 03:41, 26 May 2015
Contents |
Product Features
- Location: Whole Malaysia
- Tenure: 2 - 10 years
- Age: 23 years old and above
- Fees :RM25.00
- Interest as per below:
Rate Segment
SEGMENT 7.99% :B1
A-AG / PDRM-except Sector E
- Service Period : 1 Year and above
- Status : Permanent
- Tenure : 2 - 10 years
- Age : 26 years old and above
- Salary : RM2,000 and above
- Payout : 81%
- Financing Amount: RM3,000 to RM100,000
Special Note
- E -pembantu am rendah, pengawal, pemandu, operator, attendant, tukang masak
- Amount exceeding RM100K, will be considered on a case-to-case basis (up to RM150K).
- For more details, pls click below:
- Criteria : Media:YIR-criteria.pdf
SEGMENT 8.99% :B2
A-AG
- Service Period : 1 Year and above
- Status : Permanent
- Tenure : 2 - 10 years
- Age : 23 years old and above
- Salary : RM1,600 and above
- Payout : 81%
- Financing Amount: RM3,000 to RM100,000
E of A-AG -only applicable to pension scheme employee
- Service Period : 3 Years and above
- Status : Permanent
- Tenure : 2 - 10 years
- Age : 26 years old and above
- Salary : RM2,000 and above
- Payout : 81%
- Financing Amount: RM3,000 to RM100,000
SEGMENT 11.00% :B3
A-AG-except Sector E
- Service Period : 1 Year and above
- Status : Permanent
- Tenure : 2 - 10 years
- Age : 23 years old and above
- Salary : RM1,600 and above
- Payout : 71%
- Financing Amount: RM3,000 to RM100,000
A-PDRM-except Sector E
- Service Period : 1 Year and above
- Status : Permanent
- Tenure : 2 - 10 years
- Age : 26 years old and above
- Salary : RM2,000 and above
- Payout : 71%
- Financing Amount: RM3,000 to RM100,000
E Of A-only applicable to pension scheme employee
- Service Period : 3 Years and above
- Status : Permanent
- Tenure : 2 - 10 years
- Age : 26 years old and above
- Salary : RM2,000 and above
- Payout : 71%
- Financing Amount: RM3,000 to RM100,000