Perdanajaya - Bank Rakyat
From Internal
(Difference between revisions)
(→Product Features) |
|||
Line 1: | Line 1: | ||
== Product Features == | == Product Features == | ||
* Interest Rate: 5.99% | * Interest Rate: 5.99% | ||
+ | * Payout: 94% - RM400 | ||
+ | * Max Loan: Min RM2,000 to RM200,000 | ||
+ | * Tenure: 20 Years | ||
+ | * Koop Charges: RM400 | ||
+ | * TAT: 2 Weeks | ||
+ | * Yuran: RM30 | ||
+ | * Settlement: Valid before 2 weeks | ||
+ | * Blacklist: Blacklist up to RM30,000 are accepted. | ||
+ | Blacklist above RM30,000 can be considered on case by case basis. | ||
+ | |||
== Important Notes == | == Important Notes == |
Revision as of 07:34, 20 April 2011
Product Features
- Interest Rate: 5.99%
- Payout: 94% - RM400
- Max Loan: Min RM2,000 to RM200,000
- Tenure: 20 Years
- Koop Charges: RM400
- TAT: 2 Weeks
- Yuran: RM30
- Settlement: Valid before 2 weeks
- Blacklist: Blacklist up to RM30,000 are accepted.
Blacklist above RM30,000 can be considered on case by case basis.