Perdanajaya - Bank Rakyat
From Internal
(Difference between revisions)
(→Product Features) |
|||
(5 intermediate revisions not shown) | |||
Line 7: | Line 7: | ||
* Salary : No minimum amount | * Salary : No minimum amount | ||
* Age : 18 years and above | * Age : 18 years and above | ||
- | * Expired Facility : 58 years old(with opsyen letter) | + | * Expired Facility : 58 years old (with opsyen letter) |
* Tenure: 20 Years | * Tenure: 20 Years | ||
* Koop Charges: RM400 | * Koop Charges: RM400 | ||
Line 13: | Line 13: | ||
* Yuran: RM30 | * Yuran: RM30 | ||
* Settlement: Valid before 2 weeks | * Settlement: Valid before 2 weeks | ||
- | * | + | * CTOS: |
**Blacklist up to RM30,000 are accepted. | **Blacklist up to RM30,000 are accepted. | ||
**Blacklist above RM30,000 can be considered on case by case basis. | **Blacklist above RM30,000 can be considered on case by case basis. | ||
Line 30: | Line 30: | ||
== Document Listing == | == Document Listing == | ||
+ | # Perdanajaya Agreement (Page1-22) | ||
+ | # BPA - 1 copy | ||
+ | # Photocopy of IC (front and back copy in 1 page) - 3 copies | ||
+ | # Birth Certificate (for police) - 1 copy | ||
+ | # Payslip original (latest) - 1 copy | ||
+ | # Payslip photocopy (disahkan majikan)(3 months) - 3 copies | ||
+ | # Pengesahan Majikan | ||
+ | # Bank Account copy - 1 copy | ||
+ | # Settlement statement (if any) | ||
+ | # Opsyen Letter (if any) | ||
== Factor Perdanajaya 5.55% - 94% == | == Factor Perdanajaya 5.55% - 94% == | ||
- | + | {| class="wikitable" style="text-align:center" | |
- | + | ! Years !! Month !! Factor | |
- | + | |- | |
- | + | ! 2 | |
- | + | | 24 || 21.17 | |
- | + | |- | |
- | + | ! 3 | |
- | + | | 36 || 30.24 | |
- | + | |- | |
- | + | ! 4 | |
- | + | | 48 || 38.48 | |
- | + | |- | |
- | + | ! 5 | |
- | + | | 60 || 46.02 | |
- | + | |- | |
- | + | ! 6 | |
- | + | | 72 || 52.92 | |
- | + | |- | |
- | + | ! 7 | |
- | + | | 84 || 59.26 | |
+ | |- | ||
+ | ! 8 | ||
+ | | 96 || 65.13 | ||
+ | |- | ||
+ | ! 9 | ||
+ | | 108 || 70.55 | ||
+ | |- | ||
+ | ! 10 | ||
+ | | 120 || 75.59 | ||
+ | |- | ||
+ | ! 11 | ||
+ | | 132 || 80.29 | ||
+ | |- | ||
+ | ! 12 | ||
+ | | 144 || 84.67 | ||
+ | |- | ||
+ | ! 13 | ||
+ | | 156 || 88.77 | ||
+ | |- | ||
+ | ! 14 | ||
+ | | 168 || 92.59 | ||
+ | |- | ||
+ | ! 15 | ||
+ | | 180 || 96.20 | ||
+ | |- | ||
+ | ! 16 | ||
+ | | 192 || 99.60 | ||
+ | |- | ||
+ | ! 17 | ||
+ | | 204 || 102.83 | ||
+ | |- | ||
+ | ! 18 | ||
+ | | 216 || 105.82 | ||
+ | |- | ||
+ | ! 19 | ||
+ | | 228 || 108.70 | ||
+ | |- | ||
+ | ! 20 | ||
+ | | 240 || 111.42 | ||
+ | |} | ||
- | * LOAN ELIGIBLE | + | * LOAN ELIGIBLE = DEDUCTION – RM30 x FACTOR |
- | * IN HAND | + | * IN HAND = LOAN ELIGIBLE x 94% - RM400 |
Latest revision as of 08:10, 19 October 2011
Contents |
Product Features
- Location : Whole Malaysia
- Employment Status : 6 months and above
- Interest Rate: 5.55%
- Payout: 94% - RM400
- Finance: Min RM2,000 to RM200,000
- Salary : No minimum amount
- Age : 18 years and above
- Expired Facility : 58 years old (with opsyen letter)
- Tenure: 20 Years
- Koop Charges: RM400
- TAT: 1 month
- Yuran: RM30
- Settlement: Valid before 2 weeks
- CTOS:
- Blacklist up to RM30,000 are accepted.
- Blacklist above RM30,000 can be considered on case by case basis.
Target Market
- All government employee
- Some Jabatan/GLC/Bhd/Sdn Bhd employee(Please refer to mss system > Department Report.
Opsyen Calculation
- Expired Facility in opsyen 58 years old.
- Example : 2011 - 1965 = 46
- Take 58 - 1 year - 46 = 11 years.
- This customer is eligible for 11 years only.
Expiry Date of Payslip
Document Listing
- Perdanajaya Agreement (Page1-22)
- BPA - 1 copy
- Photocopy of IC (front and back copy in 1 page) - 3 copies
- Birth Certificate (for police) - 1 copy
- Payslip original (latest) - 1 copy
- Payslip photocopy (disahkan majikan)(3 months) - 3 copies
- Pengesahan Majikan
- Bank Account copy - 1 copy
- Settlement statement (if any)
- Opsyen Letter (if any)
Factor Perdanajaya 5.55% - 94%
Years | Month | Factor |
---|---|---|
2 | 24 | 21.17 |
3 | 36 | 30.24 |
4 | 48 | 38.48 |
5 | 60 | 46.02 |
6 | 72 | 52.92 |
7 | 84 | 59.26 |
8 | 96 | 65.13 |
9 | 108 | 70.55 |
10 | 120 | 75.59 |
11 | 132 | 80.29 |
12 | 144 | 84.67 |
13 | 156 | 88.77 |
14 | 168 | 92.59 |
15 | 180 | 96.20 |
16 | 192 | 99.60 |
17 | 204 | 102.83 |
18 | 216 | 105.82 |
19 | 228 | 108.70 |
20 | 240 | 111.42 |
- LOAN ELIGIBLE = DEDUCTION – RM30 x FACTOR
- IN HAND = LOAN ELIGIBLE x 94% - RM400