Coshare (KFH)
From Internal
(Difference between revisions)
(→Document List) |
(→Factor Coshare 4.99% - 100%) |
||
Line 38: | Line 38: | ||
== Factor Coshare 4.99% - 100% == | == Factor Coshare 4.99% - 100% == | ||
YEARS MONTH FACTOR | YEARS MONTH FACTOR | ||
- | 2 24 19.61 | + | #2 24 19.61 |
- | 3 36 28.99 | + | #3 36 28.99 |
- | 4 48 37.60 | + | #4 48 37.60 |
- | 5 60 45.51 | + | #5 60 45.51 |
- | 6 72 52.81 | + | #6 72 52.81 |
- | 7 84 59.58 | + | #7 84 59.58 |
- | 8 96 65.86 | + | #8 96 65.86 |
- | 9 108 71.71 | + | #9 108 71.71 |
- | 10 120 77.18 | + | #10 120 77.18 |
- | 11 132 82.28 | + | #11 132 82.28 |
- | 12 144 87.08 | + | #12 144 87.08 |
- | + | #13 156 91.58 | |
- | 13 156 91.58 | + | #14 168 95.81 |
- | 14 168 95.81 | + | #15 180 99.81 |
- | 15 180 99.81 | + | #16 192 103.58 |
- | 16 192 103.58 | + | #17 204 107.15 |
- | 17 204 107.15 | + | #18 216 110.53 |
- | 18 216 110.53 | + | #19 228 113.74 |
- | 19 228 113.74 | + | #20 240 116.78 |
- | 20 240 116.78 | + | |
* LOAN ELIGIBLE = DEDUCTION X FACTOR | * LOAN ELIGIBLE = DEDUCTION X FACTOR | ||
* IN HAND = LOAN ELIGIBLE X 100% | * IN HAND = LOAN ELIGIBLE X 100% |
Revision as of 07:08, 9 May 2011
Product Features
- Interest Rate: 4.99%
- Payout: 100%
- Tenure: Min 2 years - Max 20 years
- Finance: Min RM2,000 to RM200,000
- Salary: RM1,00 and above only
- Working Experience: 1 Year and above only.
- Age: 19 years and above
- Expired Facility: 58 years old
- Eligible Criteria: Refer to our system(under Report > Department Report) for more details.
- Yuran: Waived
- Blacklist: RM30,000 and below(More than RM30,000 can settle if entitle) - To provide CTOS settlement statement
- CCRIS: Current month not exceeding 3 MIA
- Special Remarks: Deduction 75%(ada pinjaman perumahan di payslip)- Mesti attach surat dari bahagian majikan-Ag customers tak layak
Document List
- Senarai Semakan Utama
- Borang CS/PGP-1 atau CS/PGP-2
- Permohonan Pembiayaan
- Borang Pemberitahuan Permohonan
- Borang Pemberitahuan Tawaran
- Surat Agensi
- Surat Makluman
- Borang Pengesahan Butiran Jawatan
- Arahan Penyelesaian Pembiayaan Sedia Ada
- Borang AkuJanji Penentuan Had Kelayakan Pembiayaan
- Borang Kebenaran Mengenakan Fi Perkhidmatan
- Slip gaji sebenar yang terkini(Original & Salinan) - 1+3 Copies
- Salinan Slip Gaji 2 bulan seterusnya
- Salinan Kad Pengenalan/Polis
- Salinan Surat Beranak(Untuk Polis Sahaja)
- Bil Utiliti Asal Terkini(Bil Elektrik/Air/Tel) - Not Compulsary
- Salinan Buku Bank
- Penyata Penyelesaian Pinjaman Institusi Kewangan Lain
- Borang Opsyen / Surat Lanjutan Perkhidmatan
YEARS MONTH FACTOR
- 2 24 19.61
- 3 36 28.99
- 4 48 37.60
- 5 60 45.51
- 6 72 52.81
- 7 84 59.58
- 8 96 65.86
- 9 108 71.71
- 10 120 77.18
- 11 132 82.28
- 12 144 87.08
- 13 156 91.58
- 14 168 95.81
- 15 180 99.81
- 16 192 103.58
- 17 204 107.15
- 18 216 110.53
- 19 228 113.74
- 20 240 116.78
- LOAN ELIGIBLE = DEDUCTION X FACTOR
- IN HAND = LOAN ELIGIBLE X 100%