IDSB-RHB
From Internal
(Difference between revisions)
Line 1: | Line 1: | ||
- | == | + | == PRODUCT FEATURES'''FLATE RATE''' == |
+ | **Criteria : [[Media:RHB-IDSB-NEW.pdf]] | ||
+ | * Location:Whole Malaysia | ||
+ | * Interest Flate Rate: 4.50% | ||
+ | * Payout: 98% (approximately) | ||
+ | * Tenure:Min 2 - 10 years | ||
+ | * Finance:Min RM2,000 to RM200,000 | ||
+ | * Salary: RM2000.00 (including fixed allowance) and above | ||
+ | * Age:19 - 57 years | ||
+ | * Work:1 year & above | ||
+ | * Tat:2 weeks | ||
+ | * CTOS: Must be cleared / or can do overlapping. | ||
+ | * CCRIS: Arrears must not be more than 2 months, if 3 months and above please provide settlement statement for bank to settle. | ||
+ | * DSR @ COMMITMENT :gaji + elaun + lain lain income jumlah bawal 3k x60%,jika jumlah lebih 3K x90% | ||
+ | ** salary RM2,000-RM2,999 akan dikira 60% | ||
+ | ** salary RM3,000 and above akan dikira 90% | ||
+ | |||
+ | |||
+ | == Document List == | ||
+ | # print 1 set | ||
+ | *[[Media:RHB-IDSB-Flat Rate.zip]] | ||
+ | |||
+ | |||
+ | == Calculation Sheet & Repayment Table == | ||
+ | *[[Media:RHB-IDSB-Repayment-Table-FlatRate.pdf]] | ||
+ | *[[Media:RHBIDSB-CEF-new4.xls]] | ||
+ | |||
+ | |||
+ | |||
+ | == PRODUCT FEATURES'''FLATE RATE''' == | ||
**Criteria : [[Media:RHB-IDSB-NEW.pdf]] | **Criteria : [[Media:RHB-IDSB-NEW.pdf]] | ||
* Location:Whole Malaysia | * Location:Whole Malaysia |
Revision as of 08:33, 9 December 2020
Contents |
PRODUCT FEATURESFLATE RATE
- Criteria : Media:RHB-IDSB-NEW.pdf
- Location:Whole Malaysia
- Interest Flate Rate: 4.50%
- Payout: 98% (approximately)
- Tenure:Min 2 - 10 years
- Finance:Min RM2,000 to RM200,000
- Salary: RM2000.00 (including fixed allowance) and above
- Age:19 - 57 years
- Work:1 year & above
- Tat:2 weeks
- CTOS: Must be cleared / or can do overlapping.
- CCRIS: Arrears must not be more than 2 months, if 3 months and above please provide settlement statement for bank to settle.
- DSR @ COMMITMENT :gaji + elaun + lain lain income jumlah bawal 3k x60%,jika jumlah lebih 3K x90%
- salary RM2,000-RM2,999 akan dikira 60%
- salary RM3,000 and above akan dikira 90%
Document List
- print 1 set
Calculation Sheet & Repayment Table
PRODUCT FEATURESFLATE RATE
- Criteria : Media:RHB-IDSB-NEW.pdf
- Location:Whole Malaysia
- Interest Flate Rate: 4.50%
- Payout: 98% (approximately)
- Tenure:Min 2 - 10 years
- Finance:Min RM2,000 to RM200,000
- Salary: RM2000.00 (including fixed allowance) and above
- Age:19 - 57 years
- Work:1 year & above
- Tat:2 weeks
- CTOS: Must be cleared / or can do overlapping.
- CCRIS: Arrears must not be more than 2 months, if 3 months and above please provide settlement statement for bank to settle.
- DSR @ COMMITMENT :gaji + elaun + lain lain income jumlah bawal 3k x60%,jika jumlah lebih 3K x90%
- salary RM2,000-RM2,999 akan dikira 60%
- salary RM3,000 and above akan dikira 90%
Document List
- print 1 set