KOMUJA
From Internal
(Difference between revisions)
Line 1: | Line 1: | ||
+ | == PRODUCT FEATURES BRT == | ||
+ | |||
+ | == Document List == | ||
+ | *KOMUJA-BRT FORMS:-please click below: | ||
+ | **[[Media:KOMUJA-BRT.pdf]] | ||
+ | |||
+ | *CONTOH ISI BORANG BRT:-please click below: | ||
+ | **[[Media:CTH-KOMUJA-BRT.pdf]] | ||
+ | |||
+ | == Calculation Sheet & Repayment Table == | ||
+ | **[[Media:KOMUJA-BRT-TABLE.pdf]] | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
== PRODUCT FEATURES KOPSYA == | == PRODUCT FEATURES KOPSYA == | ||
* Location: Whole Malaysia '''(AG PAYSLIP ONLY)''' | * Location: Whole Malaysia '''(AG PAYSLIP ONLY)''' | ||
Line 19: | Line 35: | ||
* CURE & CARE REHABILITATION CENTRE (CCRC) KARAK AGENSI ANTIDADAH KEBANGSAAN | * CURE & CARE REHABILITATION CENTRE (CCRC) KARAK AGENSI ANTIDADAH KEBANGSAAN | ||
* HOSPITAL SRI MANJUNG | * HOSPITAL SRI MANJUNG | ||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- |
Revision as of 03:28, 21 August 2019
Contents |
PRODUCT FEATURES BRT
Document List
- KOMUJA-BRT FORMS:-please click below:
- CONTOH ISI BORANG BRT:-please click below:
Calculation Sheet & Repayment Table
PRODUCT FEATURES KOPSYA
- Location: Whole Malaysia (AG PAYSLIP ONLY)
- Interest Rate: 9.99%
- Payout: 60%
- Kelayakan : 60%
- Tenure:Min 2 - 5 years
- Finance:Min RM5,000 to RM100,000
- Salary:RM1500.00 and above only
- Age:21 - 57 years
- Tat:1 weeks (depend on confirmation job)
- Yuran:RM30
- CTOS: Ctos below RM30K, regardless of external commitments and CCRIS
Document List
- KOMUJA-KOPSYA FORMS:-please click below:
Calculation Sheet & Repayment Table
Non Target Market
- CURE & CARE REHABILITATION CENTRE (CCRC) KARAK AGENSI ANTIDADAH KEBANGSAAN
- HOSPITAL SRI MANJUNG