Komuja-KOPSYA
From Internal
(Difference between revisions)
(→Calculation Sheet) |
(→Document List) |
||
(11 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
== Product Features == | == Product Features == | ||
* Location: Whole Malaysia '''(AG PAYSLIP ONLY)''' | * Location: Whole Malaysia '''(AG PAYSLIP ONLY)''' | ||
- | * Interest Rate: | + | * Interest Rate: 9.99% |
- | * Payout: | + | * Payout: 60% |
* Kelayakan : 60% | * Kelayakan : 60% | ||
* Tenure:Min 2 - 5 years | * Tenure:Min 2 - 5 years | ||
Line 14: | Line 14: | ||
== Document List == | == Document List == | ||
*KOMUJA-KOPSYA FORMS:-please click below: | *KOMUJA-KOPSYA FORMS:-please click below: | ||
- | **[[Media:KOMUJA-KOPSYA | + | **[[Media:KOMUJA-KOPSYA.pdf]] |
- | == Calculation Sheet == | + | |
- | * [[Media:KOMUJA-KOPSYA-New. | + | |
+ | **[[Media:KOMUJA-KOPSYA-Application-Form.zip1]] | ||
+ | **[[Media:KOMUJA-KOPSYA-Payment-Voucher.pdf1]] | ||
+ | |||
+ | == Calculation Sheet & Repayment Table == | ||
+ | * [[Media:KOMUJA-KOPSYA-New.xlsx]] | ||
+ | == NON TARGET MARKET == | ||
+ | * CURE & CARE REHABILITATION CENTRE (CCRC) KARAK AGENSI ANTIDADAH KEBANGSAAN | ||
+ | * HOSPITAL SRI MANJUNG |
Latest revision as of 03:45, 9 May 2019
Contents |
Product Features
- Location: Whole Malaysia (AG PAYSLIP ONLY)
- Interest Rate: 9.99%
- Payout: 60%
- Kelayakan : 60%
- Tenure:Min 2 - 5 years
- Finance:Min RM5,000 to RM100,000
- Salary:RM1500.00 and above only
- Age:21 - 57 years
- Tat:1 weeks (depend on confirmation job)
- Yuran:RM30
- CTOS: Ctos below RM30K, regardless of external commitments and CCRIS
Document List
- KOMUJA-KOPSYA FORMS:-please click below:
Calculation Sheet & Repayment Table
NON TARGET MARKET
- CURE & CARE REHABILITATION CENTRE (CCRC) KARAK AGENSI ANTIDADAH KEBANGSAAN
- HOSPITAL SRI MANJUNG