Perdanajaya - Bank Rakyat
From Internal
(Difference between revisions)
Line 1: | Line 1: | ||
== Product Features == | == Product Features == | ||
- | *Location : Whole Malaysia | + | * Location : Whole Malaysia |
+ | * Employment Status : 6 months and above | ||
* Interest Rate: 5.55% | * Interest Rate: 5.55% | ||
* Payout: 94% - RM400 | * Payout: 94% - RM400 | ||
- | * | + | * Finance: Min RM2,000 to RM200,000 |
+ | * Salary : No minimum amount | ||
+ | * Age : 18 years and above | ||
+ | * Expired Facility : 58 years old(with opsyen letter) | ||
* Tenure: 20 Years | * Tenure: 20 Years | ||
* Koop Charges: RM400 | * Koop Charges: RM400 | ||
- | * TAT: | + | * TAT: 1 month |
* Yuran: RM30 | * Yuran: RM30 | ||
* Settlement: Valid before 2 weeks | * Settlement: Valid before 2 weeks | ||
- | * | + | * Ctos: |
- | + | **Blacklist up to RM30,000 are accepted. | |
+ | **Blacklist above RM30,000 can be considered on case by case basis. | ||
== Important Notes == | == Important Notes == |
Revision as of 11:41, 13 September 2011
Product Features
- Location : Whole Malaysia
- Employment Status : 6 months and above
- Interest Rate: 5.55%
- Payout: 94% - RM400
- Finance: Min RM2,000 to RM200,000
- Salary : No minimum amount
- Age : 18 years and above
- Expired Facility : 58 years old(with opsyen letter)
- Tenure: 20 Years
- Koop Charges: RM400
- TAT: 1 month
- Yuran: RM30
- Settlement: Valid before 2 weeks
- Ctos:
- Blacklist up to RM30,000 are accepted.
- Blacklist above RM30,000 can be considered on case by case basis.
Important Notes
Factor
PERDANAJAYA (5.55%)
- YEARS MONTH FACTOR
- 2 24 21.17
- 3 36 30.24
- 4 48 38.48
- 5 60 46.02
- 6 72 52.92
- 7 84 59.26
- 8 96 65.13
- 9 108 70.55
- 10 120 75.59
- 11 132 80.29
- 12 144 84.67
- 13 156 88.77
- 14 168 92.59
- 15 180 96.20
- 16 192 99.60
- 17 204 102.83
- 18 216 105.82
- 19 228 108.70
- 20 240 111.42
- LOAN ELIGIBLE = DEDUCTION – RM30 X FACTOR
- IN HAND = LOAN ELIGIBL