Kowamas - Maybank
From Internal
(Difference between revisions)
(→Factor) |
(→Calculation Sheet & Repayment Table) |
||
| (5 intermediate revisions not shown) | |||
| Line 1: | Line 1: | ||
== Product Features == | == Product Features == | ||
| + | *Criteria : [[Media:KOWAMAS.pdf]] | ||
* Interest Rate & Payout: | * Interest Rate & Payout: | ||
{| class="wikitable" style="text-align:center" | {| class="wikitable" style="text-align:center" | ||
| Line 7: | Line 8: | ||
| 4.99% || 95% -SAHAM(RM200.00) - FEE(RM50) - DUTI SETEM(RM10) - PROSES(RM100.00) - YURAN 6 BULAN(RM180) - 1 MONTH INSTALLMENT | | 4.99% || 95% -SAHAM(RM200.00) - FEE(RM50) - DUTI SETEM(RM10) - PROSES(RM100.00) - YURAN 6 BULAN(RM180) - 1 MONTH INSTALLMENT | ||
|- | |- | ||
| - | ! 3 - | + | ! 3 - 5 |
| 5.20% || 95% -SAHAM(RM200.00) - FEE(RM50) - DUTI SETEM(RM10) - PROSES(RM100.00) - YURAN 6 BULAN(RM180) - 1 MONTH INSTALLMENT | | 5.20% || 95% -SAHAM(RM200.00) - FEE(RM50) - DUTI SETEM(RM10) - PROSES(RM100.00) - YURAN 6 BULAN(RM180) - 1 MONTH INSTALLMENT | ||
|- | |- | ||
| - | ! | + | ! 6 - 10 |
| - | | 5. | + | | 5.20% || 94% -SAHAM(RM200.00) - FEE(RM50) - DUTI SETEM(RM10) - PROSES(RM100.00) - YURAN 6 BULAN(RM180) - 1 MONTH INSTALLMENT |
|- | |- | ||
| - | |||
| - | |||
| - | |||
| - | * Tenure: Min | + | * Tenure: Min 2 years - Max 10 years |
* Finance: Min RM3,000 to RM200,000 | * Finance: Min RM3,000 to RM200,000 | ||
| - | * Salary: RM1, | + | * Salary: RM1,500 and above only |
| - | + | * Age: 18 years and above | |
| - | * Age: | + | |
* Expired Facility: 58 years old | * Expired Facility: 58 years old | ||
* Eligible Criteria: | * Eligible Criteria: | ||
** Tetap | ** Tetap | ||
** Tetap dalam Percubaan (Kakitangan Kerajaan Sahaja) | ** Tetap dalam Percubaan (Kakitangan Kerajaan Sahaja) | ||
| - | ** | + | ** Tempoh Perkhidmatan Minima :3 Tahun |
* Yuran: 30 | * Yuran: 30 | ||
| - | * CTOS: Setiap satu akaun CTOS tidak melebihi | + | * CTOS: Setiap satu akaun CTOS tidak melebihi RM30,000 dengan jumlah keseluruhan tidak melebihi RM50,000 |
| + | |||
| + | == Calculation Sheet & Repayment Table == | ||
| + | * [[Media:KOWAMAS-mBB-CEF.xls]] | ||
| + | |||
| + | == Target and Non-Target Market == | ||
| + | |||
| + | [[Media:TM-and-NonTM-KOwamasMbb-listing.pdf]] | ||
== Factor == | == Factor == | ||
| Line 42: | Line 46: | ||
|- | |- | ||
! 3 | ! 3 | ||
| - | | 36 || | + | | 36 || 119.50% || 5.20% |
|- | |- | ||
! 4 | ! 4 | ||
| - | | 48 || | + | | 48 || 126.00% || 5.20% |
|- | |- | ||
! 5 | ! 5 | ||
| - | | 60 || | + | | 60 || 132.50% || 5.20% |
|- | |- | ||
! 6 | ! 6 | ||
| - | | 72 || | + | | 72 || 139.00% || 5.20% |
|- | |- | ||
! 7 | ! 7 | ||
| - | | 84 || | + | | 84 || 145.50% || 5.20% |
|- | |- | ||
! 8 | ! 8 | ||
| - | | 96 || | + | | 96 || 152.00% || 5.20% |
|- | |- | ||
! 9 | ! 9 | ||
| - | | 108 || | + | | 108 || 158.50% || 5.20% |
|- | |- | ||
! 10 | ! 10 | ||
| - | | 120 || | + | | 120 || 165.00% || 5.20% |
|- | |- | ||
! 11 | ! 11 | ||
| - | | 132 || | + | | 132 || 171.50% || 5.40% |
|- | |- | ||
! 12 | ! 12 | ||
| - | | 144 || | + | | 144 || 178.00% || 5.40% |
|- | |- | ||
! 13 | ! 13 | ||
| - | | 156 || | + | | 156 || 184.50% || 5.40% |
|- | |- | ||
! 14 | ! 14 | ||
| - | | 168 || | + | | 168 || 191.00% || 5.40% |
|- | |- | ||
! 15 | ! 15 | ||
| - | | 180 || | + | | 180 || 197.50% || 5.40% |
|- | |- | ||
! 16 | ! 16 | ||
| - | | 192 || | + | | 192 || 204.00% || 5.60% |
|- | |- | ||
! 17 | ! 17 | ||
| - | | 204 || | + | | 204 || 210.50% || 5.60% |
|- | |- | ||
! 18 | ! 18 | ||
| - | | 216 || | + | | 216 || 217.00% || 5.60% |
|- | |- | ||
! 19 | ! 19 | ||
| - | | 228 || | + | | 228 || 223.50% || 5.60% |
|- | |- | ||
! 20 | ! 20 | ||
| - | | 240 || | + | | 240 || 230.00% || 5.60% |
|} | |} | ||
| - | * LOAN ELIGIBLE = DEDUCTION x | + | * LOAN ELIGIBLE = DEDUCTION x MONTH / Factor |
| - | + | ||
Latest revision as of 09:13, 1 April 2015
Contents |
Product Features
- Criteria : Media:KOWAMAS.pdf
- Interest Rate & Payout:
| Years | Rate | Payout | |
|---|---|---|---|
| 1 - 2 | 4.99% | 95% -SAHAM(RM200.00) - FEE(RM50) - DUTI SETEM(RM10) - PROSES(RM100.00) - YURAN 6 BULAN(RM180) - 1 MONTH INSTALLMENT | |
| 3 - 5 | 5.20% | 95% -SAHAM(RM200.00) - FEE(RM50) - DUTI SETEM(RM10) - PROSES(RM100.00) - YURAN 6 BULAN(RM180) - 1 MONTH INSTALLMENT | |
| 6 - 10 | 5.20% | 94% -SAHAM(RM200.00) - FEE(RM50) - DUTI SETEM(RM10) - PROSES(RM100.00) - YURAN 6 BULAN(RM180) - 1 MONTH INSTALLMENT |
| Years | Month | Factor | Rate |
|---|---|---|---|
| 1 | 12 | 106.50% | 4.99% |
| 2 | 24 | 113.00% | 4.99% |
| 3 | 36 | 119.50% | 5.20% |
| 4 | 48 | 126.00% | 5.20% |
| 5 | 60 | 132.50% | 5.20% |
| 6 | 72 | 139.00% | 5.20% |
| 7 | 84 | 145.50% | 5.20% |
| 8 | 96 | 152.00% | 5.20% |
| 9 | 108 | 158.50% | 5.20% |
| 10 | 120 | 165.00% | 5.20% |
| 11 | 132 | 171.50% | 5.40% |
| 12 | 144 | 178.00% | 5.40% |
| 13 | 156 | 184.50% | 5.40% |
| 14 | 168 | 191.00% | 5.40% |
| 15 | 180 | 197.50% | 5.40% |
| 16 | 192 | 204.00% | 5.60% |
| 17 | 204 | 210.50% | 5.60% |
| 18 | 216 | 217.00% | 5.60% |
| 19 | 228 | 223.50% | 5.60% |
| 20 | 240 | 230.00% | 5.60% |
- LOAN ELIGIBLE = DEDUCTION x MONTH / Factor