BP3.95%
From Internal
(Difference between revisions)
(→Document List) |
(→Product Features) |
||
| (6 intermediate revisions not shown) | |||
| Line 1: | Line 1: | ||
== Product Features == | == Product Features == | ||
| - | * Location | + | * Location : |
| - | * Interest Rate: | + | * Interest Rate : 4.25% |
| - | * Payout | + | * Angkasa Fee : 2% |
| - | * Tenure | + | * Payout : |
| - | * Salary | + | * Tenure : |
| - | * Age | + | * Salary : |
| - | * Tat | + | * Age : |
| - | * Fees | + | * Tat : |
| + | * Fees : | ||
* For more details, pls click below: | * For more details, pls click below: | ||
| Line 15: | Line 16: | ||
== Calculation Sheet == | == Calculation Sheet == | ||
| + | [[Media:CEF-BP.zip]] | ||
== Document List == | == Document List == | ||
| Line 22: | Line 24: | ||
**[[Media:Borang-PerlantikanWasi-.pdf]] | **[[Media:Borang-PerlantikanWasi-.pdf]] | ||
**[[Media:Borang-Pelan-Takaful.pdf]] | **[[Media:Borang-Pelan-Takaful.pdf]] | ||
| - | **[[Media:Borang-Maklumat-Tambahan. | + | **[[Media:Borang-Maklumat-Tambahan.zip]] |
| - | **[[Media:Surat-PendedahanHutang. | + | **[[Media:Surat-PendedahanHutang.zip]] |
| - | **[[Media:Surat-Kebenaran-Potongan-GajiKPG2. | + | **[[Media:Surat-Kebenaran-Potongan-GajiKPG2.zip]] |
| + | * Additional Forms: | ||
| + | **[[Media:Bp-KomujaForms.pdf]] | ||
Latest revision as of 01:01, 10 September 2014
Contents |
Product Features
- Location :
- Interest Rate : 4.25%
- Angkasa Fee : 2%
- Payout :
- Tenure :
- Salary :
- Age :
- Tat :
- Fees :
- For more details, pls click below:
- Criteria :
Accepted List
Calculation Sheet
Document List
please click the link below:
- Media:Borang-Permohonan-MaklumatPelanggan-.pdf- compulsory to print & provide in original colour.
- Media:Borang-KeanggotaanIndividu-.pdf
- Media:Borang-PerlantikanWasi-.pdf
- Media:Borang-Pelan-Takaful.pdf
- Media:Borang-Maklumat-Tambahan.zip
- Media:Surat-PendedahanHutang.zip
- Media:Surat-Kebenaran-Potongan-GajiKPG2.zip
- Additional Forms: